» Results
Running total: + £5148
March net Profit: + £382.50
Results below are based on true odds we get ourselves using the betfair betting exchange. Anything that is 4.5 and below, we use a full stake and anything over 4.5, a half stake.
March 2010
| Date | Time/Meeting | Horse | Odds | Result | Profit/Loss | Total |
| 01 March 2010 | 2.10 Wolverhampton | Brierty | 3.4 | L | +£95 | £95 |
| 02 March 2010 | 3.30 Catterick | Caerlaverock | 6.8 | L | +£47.5 | £142.50 |
| 03 March 2010 | 5.30 Wolverhampton | Small John | 3.6 | L | +£95 | £237.50 |
| 04 March 2010 | 8.50 Wolverhampton | Sworn Tigress | 2.4 | W | -£140 | £97.50 |
| 05 March 2010 | 6.35 Wolverhampton | Sunrise Lyric | 3.9 | L | +£95 | £192.50 |
| 08 March 2010 | 2.40 Lingfield | Kenswick | 3.2 | L | +£95 | £287.50 |
| 10 March 2010 | 6.00 Wolverhampton | Zinjbar | 2.95 | L | +£95 | £382.50 |
| » L the horse loses, it’s a winning bet for us, W the horse wins, a losing bet for us. | Running total: | £382.50 | ||||
February net Profit: + £707
Results below are based on true odds we get ourselves using the betfair betting exchange. Anything that is 4.5 and below, we use a full stake and anything over 4.5, a half stake.
February 2010
| Date | Time/Meeting | Horse | Odds | Result | Profit/Loss | Total |
| 02 February 2010 | 2.00 Southwell | My Mate Mal | 3.95 | W | -£295 | £-295 |
| 02 February 2010 | 2.30 Southwell | Not my Choice | 4.5 | L | +£95 | £-200 |
| 03 February 2010 | 1.40 Lingfield | Arrys Orse | 1.80 | W | -£80 | £-280 |
| 03 February 2010 | 3.05 Exeter | Ayemdee | 4.4 | L | +£95 | £-185 |
| 04 February 2010 | 2.10 Towcester | Lord Gunnerslake | 6 | L | +£47.5 | £-137.50 |
| 04 February 2010 | 3.50 Wincanton | Oncle Kind | 6.4 | L | +£47.5 | £-90 |
| 04 February 2010 | 6.50 Wolverhampton | Rock Ascot | 3.4 | L | +£95 | £5 |
| 05 February 2010 | 2.10 Catterick | Quito du Tresor | 3.9 | L | +£95 | £100 |
| 05 February 2010 | 4.05 Lingfield | Private Olley | 5.4 | L | +£47.5 | £147.50 |
| 06 February 2010 | 4.10 Lingfield | Buxted | 5 | W | -£200 | £-52.50 |
| 07 February 2010 | 1.30 Musselburgh | Alvarado | 4.3 | L | +£95 | £42.50 |
| 07 February 2010 | 2.30 Musselburgh | Carlito Brigante | 2.26 | W | -£126 | £-83.50 |
| 07 February 2010 | 3.50 Fontwell | Brushford | 5 | W | -£200 | £-283.50 |
| 08 February 2010 | 2.40 Southwell | Nikos Extra | 3.2 | L | +£95 | £-188.50 |
| 08 February 2010 | 3.10 Southwell | The Sliotar | 5.8 | L | +£47.5 | £-141.50 |
| 09 February 2010 | 2.50 Southwell | Guto | 4.5 | L | +£95 | £-46 |
| 09 February 2010 | 4.20 Southwell | The Blue Dog | 2.9 | W | -£190 | £-236 |
| 10 February 2010 | 5.40 Kempton | Italian Tom | 5.4 | L | +£95 | £-141 |
| 11 February 2010 | 3.50 Southwell | Tiger Hawk | 1.8 | W | -£80 | £-221 |
| 11 February 2010 | 7.30 Kempton | Right Stuff | 4.5 | L | +£95 | £-126 |
| 12 February 2010 | 4.05 Southwell | Turning Cycle | 2.98 | L | +£95 | £-31 |
| 13 February 2010 | 4.45 Newbury | Dragon Roost | 3.6 | L | +£95 | £64 |
| 13 February 2010 | 6.50 Wolverhampton | Wetherby Place | 5.8 | L | +£47.5 | £111.50 |
| 14 February 2010 | 4.50 Kempton | Premier Lad | 5.1 | L | +£47.5 | £159 |
| 15 February 2010 | 4.10 Wolverhampton | Hannicean | 3.8 | L | +£95 | £254 |
| 17 February 2010 | 2.50 Musselburgh | Simonsberg | 2.02 | L | +£95 | £349 |
| 19 February 2010 | 1.25 Lingfield | Nelson Vettori | 5.7 | L | +£47.5 | £396.50 |
| 22 February 2010 | 2.55 Lingfield | Wavertree Warrior | 4.2 | L | +£95 | £491.50 |
| 23 February 2010 | 3.30 Southwell | Banjaxed Girl | 3 | W | -£200 | £291.50 |
| 24 February 2010 | 4.10 Wolverhampton | Hannicean | 3.8 | W | -£102 | £189.50 |
| 24 February 2010 | 5.20 Doncaster | Seismic Wave | 3.55 | L | +£95 | £284.50 |
| 25 February 2010 | 2.40 Southwell | Dream in Blue | 2.9 | L | +£95 | £396.50 |
| 25 February 2010 | 3.45 Southwell | Anjomarba | 2.8 | L | +£95 | £474.50 |
| 26 February 2010 | 3.15 Warwick | Quentin Dex | 3.5 | L | +£95 | £569.50 |
| 27 February 2010 | 1.30 Kempton | River Dor | 5.2 | L | +£47.5 | £612 |
| 28 February 2010 | 2.30 Fontwell | Chariot Charger | 3.1 | L | +£95 | £707 |
| » L the horse loses, it’s a winning bet for us, W the horse wins, a losing bet for us. | Running total: | £707 | ||||
January net Profit: + £850
Results below are based on true odds we get ourselves using the betfair betting exchange. Anything that is 4.5 and below, we use a full stake and anything over 4.5, a half stake.
January 2010
| Date | Time/Meeting | Horse | Odds | Result | Profit/Loss | Total |
| 01 January 2010 | 2.10 Cheltenham | Chapoturgeon | 4.5 | L | +£95 | £95 |
| 02 January 2010 | 3.45 Lingfield | Acrosstheuniverse | 5.9 | L | +£47.5 | £142.50 |
| 03 January 2010 | 3.35 Kempton | Tripitaka | 4.8 | W | -£190 | £-47.50 |
| 05 January 2010 | 2.10 Southwell | West End Lad | 4.1 | L | +£95 | £47.50 |
| 08 January 2010 | 2.15 Southwell | Special Cuvee | 4.4 | L | +£95 | £142.50 |
| 09 January 2010 | 3.40 Lingfield | Billie Jean | 3.9 | L | +£95 | £237.50 |
| 11 January 2010 | 3.30 Wolverhampton | Just Jimmy | 6 | L | +£47.5 | £285 |
| 12 January 2010 | 1.20 Southwell | Tyrana | 3.9 | L | +£95 | £380 |
| 14 January 2010 | 2.50 Southwell | Vertigo On Course | 5.3 | L | +£47.5 | £427.50 |
| 15 January 2010 | 1.45 Southwell | Mocha Java | 4.8 | L | +£47.5 | £475 |
| 16 January 2010 | 3.45 Kempton | Marchand Dargent | 5.4 | L | +£47.5 | £522.50 |
| 17 January 2010 | 4.10 Wolverhampton | Matsunosuke | 4.7 | W | -£185 | £337.50 |
| 18 January 2010 | 4.10 Plumpton | Harcourt | 4.5 | L | +£95 | £432.50 |
| 18 January 2010 | 5.20 Wolverhampton | Look Officer | 5.2 | L | +£47.5 | £480 |
| 19 January 2010 | 4.50 Wolverhampton | Lyrical Intent | 4.6 | W | -£180 | £300 |
| 20 January 2010 | 3.40 Lingfield | Silver Prelude | 6.8 | L | +£47.5 | £347.50 |
| 21 January 2010 | 5.20 Wolverhampton | Obe Gold | 3.6 | L | +£95 | £442.50 |
| 22 January 2010 | 2.00 Lingfield | Divine Force | 3 | W | -£200 | £242.50 |
| 22 January 2010 | 5.05 Wolverhampton | Turf Time | 3.1 | L | +£95 | £337.50 |
| 22 January 2010 | 3.40 Lingfield | Reve de Nuit | 5.3 | L | +£47.5 | £385 |
| 23 January 2010 | 2.15 Lingfield | R Woody | 4.1 | L | +£95 | £480 |
| 23 January 2010 | 3.40 Lingfield | Double Eagle | 3.3 | L | +£95 | £575 |
| 25 January 2010 | 3.10 Lingfield | Beau Fighter | 2.7 | L | +£95 | £670 |
| 27 January 2010 | 5.10 Kempton | Handsome Cross | 3.9 | L | +£95 | £765 |
| 27 January 2010 | 6.40 Kempton | Gheed | 5.4 | L | +£47.5 | £812.50 |
| 29 January 2010 | 3.25 Lingfield | After the Show | 5 | W | -£200 | £612.50 |
| 29 January 2010 | 7.10 Wolverhampton | Dreamwalk | 3.9 | L | +£95 | £707.50 |
| 30 January 2010 | 4.10 Uttoxeter | Glebehall Bay | 5.4 | L | +£47.5 | £755 |
| 31 January 2010 | 2.15 Plumpton | Rileyev | 4.5 | L | +£95 | £850 |
| » L the horse loses, it’s a winning bet for us, W the horse wins, a losing bet for us. | Running total: | £850 | ||||
December net Profit: + £332.50
Results below are based on true odds we get ourselves using the betfair betting exchange. Anything that is 4.5 and below, we use a full stake and anything over 4.5, a half stake.
December 2009
| Date | Time/Meeting | Horse | Odds | Result | Profit/Loss | Total |
| 02 December 2009 | 1.55 Ayr | Delightfully | 5.2 | L | +£47.5 | £47.50 |
| 03 December 2009 | 2.25 Market Rasen | Fabalu | 3.4 | L | +£95 | £142.50 |
| 04 December 2009 | 12.30 Exeter | Cricket Boy | 2.4 | L | +£95 | £237.50 |
| 06 December 2009 | 2.40 Warwick | Ballycracken | 2.9 | L | +£95 | £332.50 |
| 08 December 2009 | 12.50 Sedgefield | Lady De la Vega | 3.4 | L | +£95 | £427.50 |
| 09 December 2009 | 2.00 Lingfield | Tiddliwinks | 2.9 | W | -£190 | £237.50 |
| 10 December 2009 | 2.50 Taunton | Special Occasion | 4.95 | W | -£195 | £42.50 |
| 11 December 2009 | 1.40 Southwell | Thoughtsofstardom | 4.6 | W | -£180 | £-137.50 |
| 13 December 2009 | 1.40 Hereford | Shaking Hands | 5.5 | L | +£47.5 | £-90 |
| 14 December 2009 | 1.35 Plumpton | Shoreacres | 4.1 | L | +£95 | £5 |
| 15 December 2009 | 1.20 Catterick | Meridian City | 2.48 | L | +£95 | £100 |
| 16 December 2009 | 12.40 Bangor | Al Qeddaf | 4.2 | L | +£95 | £195 |
| 17 December 2009 | 2.40 Ludlow | Brenin Cwmtudu | 4.85 | L | +£47.5 | £242.50 |
| 18 December 2009 | 1.35 Southwell | Through The Forest | 3.9 | W | -£290 | £-47.50 |
| 20 December 2009 | 4.45 Kempton | Spinning Bailiwick | 4.9 | L | +£47.5 | £0 |
| 21 December 2009 | 2.10 Ffos Las | The Jigsaw Man | 4 | L | +£95 | £95 |
| 27 December 2009 | 12.10 Southwell | The Love Guru | 3.7 | L | +£95 | £190 |
| 30 December 2009 | 7.50 Kempton | Court Princess | 3.6 | L | +£95 | £285 |
| 31 December 2009 | 1.30 Lingfield | Captain Cool | 4.8 | L | +£47.5 | £332.50 |
| » L the horse loses, it’s a winning bet for us, W the horse wins, a losing bet for us. | Running total: | £332.50 | ||||
November net Profit: + £892.50
Results below are based on true odds we get ourselves using the betfair betting exchange. Anything that is 4.5 and below, we use a full stake and anything over 4.5, a half stake.
November 2009
| Date | Time/Meeting | Horse | Odds | Result | Profit/Loss | Total |
| 01 November 2009 | 3.05 Lingfield | Crimea | 4.3 | L | +£95 | £95 |
| 02 November 2009 | 3.40 Kempton | Shillingstone | 4.8 | W | -£190 | -£95 |
| 03 November 2009 | 3.00 Exeter | Oh Crick | 6.4 | L | +£47.5 | -£47.50 |
| 04 November 2009 | 1.30 Chepstow | Gracechurch | 4.4 | L | +£95 | £47.50 |
| 04 November 2009 | 3.40 Warwick | Ya I Know | 4.9 | L | +£47.5 | £95 |
| 05 November 2009 | 1.30 Towcester | Qualypso D’allier | 3.45 | L | +£95 | £190 |
| 06 November 2009 | 4.00 Southwell | Wabbraan | 4.5 | L | +£95 | £285 |
| 08 November 2009 | 3.15 Ffos Las | Another Brother | 4.4 | L | +£95 | £380 |
| 10 November 2009 | 2.10 Exeter | Prince Geeno | 5.2 | L | +£47.5 | £427.50 |
| 12 November 2009 | 3.30 Ludlow | With Speed | 5.5 | L | +£47.5 | £475 |
| 13 November 2009 | 2.35 Newscastle | Mister Marker | 5.3 | L | +£47.5 | £522.50 |
| 14 November 2009 | 3.45 Cheltenham | Vinnes Friend | 4.3 | L | +£95 | £617.50 |
| 15 November 2009 | 3.10 Fontwell | Rebel Melody | 5.5 | L | +£47.5 | £665 |
| 16 November 2009 | 1.20 Plumpton | Nomecheki | 4.7 | W | -185 | £480 |
| 17 November 2009 | 3.30 Fakenham | Stretch the Truth | 5.1 | L | +£47.5 | £527.50 |
| 19 November 2009 | 1.30 Wincanton | Sagalyrique | 3.3 | L | +£95 | £622.50 |
| 19 November 2009 | 3.30 Wincanton | Bundle Up | 4.7 | L | +£47.5 | £670 |
| 21 November 2009 | 2.55 Haydock | Notre Pere | 4.4 | L | +£95 | £765 |
| 21 November 2009 | 3.15 Huntingdon | Tarvini | 5.2 | W | -£210 | £555 |
| 22 November 2009 | 3.20 Towcester | Mayeul | 3.6 | L | +£95 | £650 |
| 23 November 2009 | 1.15 Ffos Las | O Crotaigh | 4.3 | L | +£95 | £745 |
| 24 November 2009 | 1.20 Sedgefield | Riguez Dancer | 4.5 | L | +£95 | £840 |
| 25 November 2009 | 2.25 Wetherby | Bocamix | 4.7 | W | -£185 | £655 |
| 27 November 2009 | 12.25 Newbury | Miss Overdrive | 4.6 | L | +£47.50 | £702 |
| 28 November 2009 | 1.25 Towcester | Punjabi Army | 4.3 | L | +£95 | £840 |
| 28 November 2009 | 2.00 Towcester | Jaunty Journey | 2.95 | L | +£95 | £892.50 |
| » L the horse loses, it’s a winning bet for us, W the horse wins, a losing bet for us. | Running total: | £892.50 | ||||
October net Profit: + £1011
Results below are based on true odds we get ourselves using the betfair betting exchange. Anything that is 4.5 and below, we use a full stake and anything over 4.5, a half stake.
October 2009
| Date | Time/Meeting | Horse | Odds | Result | Profit/Loss | Total |
| 01 October 2009 | 5.50 Ayr | Shunkawakhan | 5.2 | L | +£47.5 | £47.50 |
| 02 October 2009 | 4.25 Lingfield | Poppanan | 4.2 | L | +£95 | £142.50 |
| 03 October 2009 | 4.40 Fontwell | Ouste | 4.1 | L | +£95 | £237.50 |
| 05 October 2009 | 2.20 Warwick | Leverage | 3 | L | +£95 | £332.50 |
| 07 October 2009 | 5.00 Towcester | Guitar Rory | 2.94 | L | +£95 | £427.50 |
| 08 October 2009 | 5.10 Wincanton | Doctor Robert | 2.96 | W | -£184 | £243.50 |
| 09 October 2009 | 4.40 Lingfield | Chijmes |
4.5 | L | +£95 | £338.50 |
| 09 October 2009 | 5.00 York | Gold Button | 4.9 | L | +£47.5 | £386 |
| 10 October 2009 | 3.20 Bangor | Loco Grande | 5.4 | L | +£47.5 | £433.50 |
| 11 October 2009 | 4.45 Lingfield | Buckie Boy | 4.1 | L | +£95 | £528.50 |
| 12 October 2009 | 5.00 Kempton | Sehoy | 4.3 | L | +£95 | £623.50 |
| 13 October 2009 | 3.20 Newcastle | Rising Shadow | 6.6 | L | +£47.5 | £671 |
| 15 October 2009 | 9.00 Wolverhampton | Kazbow | 2.78 | L | +£95 | £766 |
| 16 October 2009 | 9.15 Wolverhampton | BlackRain | 5.6 | W | -£230 | £536 |
| 18 October 2009 | 5.00 Southwell | Lesleys Choice | 5.6 | L | +£47.5 | £583.50 |
| 20 October 2009 | 4.40 Exeter | Marsh Court | 6.2 | L | +£47.5 | £631 |
| 21 October 2009 | 4.20 Worcester | War Footing | 4.2 | L | +£95 | £726 |
| 23 October 2009 | 3.20 Ayr | Stellite | 6 | L | +£47.5 | £773.50 |
| 24 October 2009 | 2.50 Aintree | Picture This | 5 | L | +£47.5 | £821 |
| 25 October 2009 | 3.10 Towcester | Ammunition | 4.1 | L | +£95 | £916 |
| 26 October 2009 | 3.50 Lingfield | North South Divide | 3.45 | L | +£95 | £1011 |
| 27 October 2009 | 4.00 Catterick | Covert Mission | 4.8 | L | +£47.5 | £1058.50 |
| 29 October 2009 | 4.30 Wolverhampton | Almaty Express | 4.2 | L | +£95 | £1153.50 |
| 30 October 2009 | 2.40 Wetherby | Bible Lord | 4.8 | W | -£190 | £963.50 |
| 31 October 2009 | 12.45 Ascot | Alaghiraar | 5.1 | L | +£47.5 | £1011 |
| » L the horse loses, it’s a winning bet for us, W the horse wins, a losing bet for us. | Running total: | £1011 | ||||
September net Profit: + £967.50
Results below are based on true odds we get ourselves using the betfair betting exchange. Anything that is 4.5 and below, we use a full stake and anything over 4.5, a half stake.
September 2009
| Date | Time/Meeting | Horse | Odds | Result | Profit/Loss | Total |
| 07 September 2009 | 4.50 Folkstone | Cluny | 4.5 | L | +£95 | £95 |
| 07 September 2009 | 5.00 Newcastle | Shifting Gold | 4.7 | W | -£185 | £-90 |
| 09 September 2009 | 4.20 Doncaster | Broad Cairn | 3.8 | L | +£95 | £5 |
| 09 September 2009 | 6.50 Kempton | Brenin Taran | 2.8 | L | +£95 | £100 |
| 10 September 2009 | 4.30 Epsom | Ogre | 3.9 | L | +£95 | £195 |
| 10 September 2009 | 7.05 Kempton | Come On Buckers | 4.9 | W | -£195 | £0 |
| 10 September 2009 | 8.35 Kempton | Aaman | 2.3 | L | +£95 | £95 |
| 11 September 2009 | 3.40 Bangor | Grand Opera | 3.9 | L | +£95 | £190 |
| 11 September 2009 | 4.00 Sandown | Fanunalter | 4.3 | L | +£95 | £285 |
| 12 September 2009 | 4.30 Chester | Supermassive Muse | 5.1 | L | +£47.5 | £332.50 |
| 13 September 2009 | 2:00 Goodwood | Astonishment | 4.7 | W | -£185 | £147.50 |
| 14 September 2009 | 2.20 Musselburgh | Ms Sophie Eleanor | 4.8 | L | +£47.5 | £195 |
| 14 September 2009 | 3.00 Leicester | Mighty Clarets | 6.3 | L | +£47.5 | £242.50 |
| 14 September 2009 | 4.30 Leicester | White Dart | 6.1 | L | +£47.5 | £290 |
| 16 September 2009 | 3.55 Yarmouth | Cygnet | 4.3 | L | +£95 | £385 |
| 16 September 2009 | 5.00 Yarmouth | Everynight | 4.5 | L | +£95 | £480 |
| 17 September 2009 | 4.30 Pontefract | Theola | 4.9 | W | -£195 | £285 |
| 18 September 2009 | 4.30 Newbury | King’s Song | 3.8 | L | +£95 | £380 |
| 20 September 2009 | 5.00 Plumpton | Hard & Fast | 4.3 | L | +£95 | £475 |
| 21 September 2009 | 4.50 Leicester | Saturn Girl | 4.8 | L | +£47.5 | £522.50 |
| 22 September 2009 | 3.50 Folkestone | Lady Pilot | 4.1 | L | +£95 | £617.50 |
| 23 September 2009 | 4.45 Perth | Flemish Invader | 3.9 | L | +£95 | £712.50 |
| 24 September 2009 | 2.10 Fontwell | Mohanad | 4.4 | L | +£95 | £807.50 |
| 24 September 2009 | 4.10 Perth | McMurdo Sound | 3.2 | W | -£220 | £587.50 |
| 25 September 2009 | 8.20 Wolverhampton | Royal Island | 3.26 | L | +£95 | £682.50 |
| 26 September 2009 | 1.55 Ascot | Applause | 4.9 | L | +£47.50 | £730 |
| 27 September 2009 | 3.25 Market Rasen | Faith and Reason | 3.9 | L | +£95 | £825 |
| 28 September 2009 | 4.30 Wolverhampton | Barlaman | 3.5 | L | +£95 | £920 |
| 30 September 2009 | 5.20 Salisbury | Theologist | 5.2 | L | +£47.50 | £967.50 |
| » L the horse loses, it’s a winning bet for us, W the horse wins, a losing bet for us. | Running total: | £967.50 | ||||
